Code | Size(cm) D x H | Description | Volume | KG | *Raw Concrete Prices | ![]() |
---|---|---|---|---|---|---|
81214_100 | 100 × 100 cm | 785 | 82 | - |
|
|
81214_90 | 90 × 90 cm | 575 | 66 | - |
|
|
81214_75 | 75 × 75 cm | 330 | 37 | $399.95 |
|
|
81214_56 | 56 × 56 cm | 140 | 19 | $169.95 |
|
|
81214_48 | 48 × 48 cm | 87 | 14 | $119.95 |
|
|
81214_42 | 42 × 42 cm | 60 | 10 | $89.95 |
|
|
81214_36 | 36 × 36 cm | 35 | 7 | $59.95 |
|
|
81214_30 | 30 × 30 cm | 20 | 5 | $49.95 |
|
RAW: Manufactured in a Raw Concrete finish
DULUX: Available in best selling colours Dulux Concrete, White on White, Colorbond Monument, Charcoal and Colorbond Night Sky
Other Australian Dulux colours available which may incur additional costs